From: Kirandul (KRDL) | To: Visakhapatnam (VSKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kirandul(KRDL) | A:--:--D:06:00 | -- | Day 1 |
Bacheli(BCHL) | A:06:14D:06:16 | 2 min | Day 1 |
Bhansi(BHNS) | A:06:32D:06:33 | 1 min | Day 1 |
Kamalur(KMLR) | A:06:50D:06:51 | 1 min | Day 1 |
Dantewara(DWZ) | A:07:08D:07:09 | 1 min | Day 1 |
Gidam(GIZ) | A:07:21D:07:22 | 1 min | Day 1 |
Dabpal(DBF) | A:07:36D:07:37 | 1 min | Day 1 |
Kawargaon(KWGN) | A:07:49D:07:50 | 1 min | Day 1 |
Kaklur(KKLU) | A:08:06D:08:07 | 1 min | Day 1 |
Kumar Sadra(KMSD) | A:08:22D:08:23 | 1 min | Day 1 |
Silak Jhori(SZY) | A:08:37D:08:38 | 1 min | Day 1 |
Dilmili(DMK) | A:08:56D:08:57 | 1 min | Day 1 |
Bade Arapur(BDXX) | A:09:13D:09:14 | 1 min | Day 1 |
Topokal(TPQ) | A:09:21D:09:22 | 1 min | Day 1 |
Kumhar Marenga(KMEZ) | A:09:31D:09:32 | 1 min | Day 1 |
Jagdalpur(JDB) | A:09:50D:09:55 | 5 min | Day 1 |
Naktisemra(NKX) | A:10:15D:10:16 | 1 min | Day 1 |
Amagura(AGZ) | A:10:25D:10:26 | 1 min | Day 1 |
Ambagaon(AGB) | A:10:37D:10:38 | 1 min | Day 1 |
Kotapar Road(KPRR) | A:10:48D:10:49 | 1 min | Day 1 |
Charamula Kusum(CJS) | A:11:03D:11:04 | 1 min | Day 1 |
Khadapa(KDPA) | A:11:13D:11:14 | 1 min | Day 1 |
Dhanapur Orissa(DIR) | A:11:24D:11:25 | 1 min | Day 1 |
Jeypore(JYP) | A:11:40D:11:45 | 5 min | Day 1 |
Chattriput(CTS) | A:11:57D:11:58 | 1 min | Day 1 |
Maligura(MVG) | A:12:09D:12:10 | 1 min | Day 1 |
Jarti(JRT) | A:12:30D:12:31 | 1 min | Day 1 |
Manabar(MVF) | A:12:45D:12:46 | 1 min | Day 1 |
Koraput(KRPU) | A:13:15D:13:25 | 10 min | Day 1 |
Suku(SUKU) | A:13:38D:13:39 | 1 min | Day 1 |
Paliba(PBV) | A:13:51D:13:52 | 1 min | Day 1 |
Machhakunda(MKRD) | A:14:07D:14:08 | 1 min | Day 1 |
Bheja(BHJA) | A:14:22D:14:23 | 1 min | Day 1 |
Padua(PFU) | A:14:36D:14:37 | 1 min | Day 1 |
Darliput(DPC) | A:14:50D:14:51 | 1 min | Day 1 |
Gorapur(GPJ) | A:15:11D:15:12 | 1 min | Day 1 |
Arakku(ARK) | A:15:30D:15:45 | 15 min | Day 1 |
Shimiliaguda(SMLG) | A:16:03D:16:04 | 1 min | Day 1 |
Karakavalasa(KVLS) | A:16:23D:16:24 | 1 min | Day 1 |
Borraguhallu(BGHU) | A:16:45D:16:50 | 5 min | Day 1 |
Chimidipalli(CMDP) | A:17:04D:17:05 | 1 min | Day 1 |
Boddavara(BDVR) | A:18:04D:18:05 | 1 min | Day 1 |
Shrungavarpukta(SUP) | A:18:23D:18:25 | 2 min | Day 1 |
Mallividu(MVW) | A:18:45D:18:48 | 3 min | Day 1 |
Kottavalasa(KTV) | A:19:08D:19:10 | 2 min | Day 1 |
Pendurti(PDT) | A:19:18D:19:19 | 1 min | Day 1 |
Simhachalam(SCM) | A:19:31D:19:33 | 2 min | Day 1 |
Marripalem Ph(MIPM) | A:19:39D:19:40 | 1 min | Day 1 |
Visakhapatnam(VSKP) | A:20:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered