From: Visakhapatnam (VSKP) | To: Kirandul (KRDL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:--:--D:06:45 | -- | Day 1 |
Marripalem Ph(MIPM) | A:06:56D:06:57 | 1 min | Day 1 |
Simhachalam(SCM) | A:07:03D:07:05 | 2 min | Day 1 |
Pendurti(PDT) | A:07:16D:07:17 | 1 min | Day 1 |
Kottavalasa(KTV) | A:07:25D:07:27 | 2 min | Day 1 |
Mallividu(MVW) | A:07:38D:07:39 | 1 min | Day 1 |
Shrungavarpukta(SUP) | A:08:03D:08:05 | 2 min | Day 1 |
Boddavara(BDVR) | A:08:18D:08:19 | 1 min | Day 1 |
Chimidipalli(CMDP) | A:09:19D:09:20 | 1 min | Day 1 |
Borraguhallu(BGHU) | A:09:40D:09:45 | 5 min | Day 1 |
Karakavalasa(KVLS) | A:10:02D:10:03 | 1 min | Day 1 |
Shimiliaguda(SMLG) | A:10:27D:10:28 | 1 min | Day 1 |
Arakku(ARK) | A:10:55D:11:05 | 10 min | Day 1 |
Gorapur(GPJ) | A:11:19D:11:20 | 1 min | Day 1 |
Darliput(DPC) | A:11:40D:11:41 | 1 min | Day 1 |
Padua(PFU) | A:11:55D:11:56 | 1 min | Day 1 |
Bheja(BHJA) | A:12:09D:12:10 | 1 min | Day 1 |
Machhakunda(MKRD) | A:12:24D:12:25 | 1 min | Day 1 |
Paliba(PBV) | A:12:42D:12:43 | 1 min | Day 1 |
Suku(SUKU) | A:12:54D:12:55 | 1 min | Day 1 |
Koraput(KRPU) | A:13:20D:13:30 | 10 min | Day 1 |
Manabar(MVF) | A:13:42D:13:43 | 1 min | Day 1 |
Jarti(JRT) | A:13:57D:13:58 | 1 min | Day 1 |
Maligura(MVG) | A:14:16D:14:17 | 1 min | Day 1 |
Chattriput(CTS) | A:14:28D:14:29 | 1 min | Day 1 |
Jeypore(JYP) | A:14:45D:14:50 | 5 min | Day 1 |
Dhanapur Orissa(DIR) | A:15:00D:15:01 | 1 min | Day 1 |
Khadapa(KDPA) | A:15:11D:15:12 | 1 min | Day 1 |
Charamula Kusum(CJS) | A:15:21D:15:22 | 1 min | Day 1 |
Kotapar Road(KPRR) | A:15:36D:15:37 | 1 min | Day 1 |
Ambagaon(AGB) | A:15:47D:15:48 | 1 min | Day 1 |
Amagura(AGZ) | A:15:59D:16:00 | 1 min | Day 1 |
Naktisemra(NKX) | A:16:09D:16:10 | 1 min | Day 1 |
Jagdalpur(JDB) | A:16:25D:16:30 | 5 min | Day 1 |
Kumhar Marenga(KMEZ) | A:16:40D:16:41 | 1 min | Day 1 |
Topokal(TPQ) | A:16:50D:16:51 | 1 min | Day 1 |
Bade Arapur(BDXX) | A:16:58D:16:59 | 1 min | Day 1 |
Dilmili(DMK) | A:17:15D:17:16 | 1 min | Day 1 |
Silak Jhori(SZY) | A:17:34D:17:35 | 1 min | Day 1 |
Kumar Sadra(KMSD) | A:17:48D:17:49 | 1 min | Day 1 |
Kaklur(KKLU) | A:18:07D:18:08 | 1 min | Day 1 |
Kawargaon(KWGN) | A:18:24D:18:25 | 1 min | Day 1 |
Dabpal(DBF) | A:18:37D:18:38 | 1 min | Day 1 |
Gidam(GIZ) | A:18:52D:18:53 | 1 min | Day 1 |
Dantewara(DWZ) | A:19:04D:19:05 | 1 min | Day 1 |
Kamalur(KMLR) | A:19:24D:19:25 | 1 min | Day 1 |
Bhansi(BHNS) | A:19:44D:19:45 | 1 min | Day 1 |
Bacheli(BCHL) | A:20:05D:20:07 | 2 min | Day 1 |
Kirandul(KRDL) | A:20:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered