From: Dharmanagar (DMR) | To: Agartala (AGTL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dharmanagar(DMR) | A:--:--D:05:40 | -- | Day 1 |
Panisagar(PASG) | A:05:52D:05:53 | 1 min | Day 1 |
Pencharthal(PEC) | A:06:09D:06:10 | 1 min | Day 1 |
Kumarghat(KUGT) | A:06:30D:06:32 | 2 min | Day 1 |
Nalkata(NLKT) | A:06:49D:06:50 | 1 min | Day 1 |
Monu(MANU) | A:07:05D:07:07 | 2 min | Day 1 |
S K Para(SKAP) | A:07:15D:07:16 | 1 min | Day 1 |
Jawaharnagar(JWNR) | A:07:39D:07:40 | 1 min | Day 1 |
Ambasa(ABSA) | A:08:10D:08:12 | 2 min | Day 1 |
Mungaiakami(MGKM) | A:08:35D:08:36 | 1 min | Day 1 |
Teliamura(TLMR) | A:08:50D:08:51 | 1 min | Day 1 |
Jirania(JRNA) | A:09:18D:09:20 | 2 min | Day 1 |
Jogendranagar(JGNR) | A:09:35D:09:36 | 1 min | Day 1 |
Agartala(AGTL) | A:10:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered