From: Sealdah (SDAH) | To: Lalgola (LGL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sealdah(SDAH) | A:--:--D:23:30 | -- | Day 1 |
Dum Dum(DDJ) | A:23:43D:23:44 | 1 min | Day 1 |
Barrackpore(BP) | A:23:59D:00:01 | 2 min | Day 2 |
Naihati Jn(NH) | A:00:21D:00:23 | 2 min | Day 2 |
Halisahar(HLR) | A:00:27D:00:28 | 1 min | Day 2 |
Kanchrapara(KPA) | A:00:32D:00:33 | 1 min | Day 2 |
Kalyani(KYI) | A:00:38D:00:39 | 1 min | Day 2 |
Chakdaha(CDH) | A:00:53D:00:54 | 1 min | Day 2 |
Ranaghat Jn(RHA) | A:01:12D:01:14 | 2 min | Day 2 |
Kalinarynpur Jn(KLNP) | A:01:20D:01:21 | 1 min | Day 2 |
Birnagar(BIJ) | A:01:26D:01:27 | 1 min | Day 2 |
Taherpur(THP) | A:01:32D:01:33 | 1 min | Day 2 |
Badkulla(BDZ) | A:01:39D:01:40 | 1 min | Day 2 |
Krishngr Cty Jn(KNJ) | A:02:02D:02:07 | 5 min | Day 2 |
Bahadurpur(BPD) | A:02:14D:02:15 | 1 min | Day 2 |
Dhubulia(DHU) | A:02:21D:02:22 | 1 min | Day 2 |
Muragacha(MGM) | A:02:28D:02:29 | 1 min | Day 2 |
Bethuadahari(BTY) | A:02:38D:02:39 | 1 min | Day 2 |
Sonadanga(SVH) | A:02:44D:02:45 | 1 min | Day 2 |
Debagram(DEB) | A:02:52D:02:53 | 1 min | Day 2 |
Pagla Chandi(PCX) | A:02:58D:02:59 | 1 min | Day 2 |
Plassey(PLY) | A:03:05D:03:06 | 1 min | Day 2 |
Rejinagar(REJ) | A:03:14D:03:15 | 1 min | Day 2 |
Beldanga(BEB) | A:03:23D:03:24 | 1 min | Day 2 |
Bhabta(BFT) | A:03:30D:03:31 | 1 min | Day 2 |
Saragchni(SGV) | A:03:36D:03:37 | 1 min | Day 2 |
Berhampore Crt(BPC) | A:03:54D:03:55 | 1 min | Day 2 |
Cossimbazar(CSZ) | A:04:00D:04:01 | 1 min | Day 2 |
Murshidabad(MBB) | A:04:08D:04:09 | 1 min | Day 2 |
Jiaganj(JJG) | A:04:16D:04:17 | 1 min | Day 2 |
Bhagwangola(BQG) | A:04:27D:04:28 | 1 min | Day 2 |
Pirtala(PRTL) | A:04:33D:04:34 | 1 min | Day 2 |
Krishnapur(KRP) | A:04:40D:04:41 | 1 min | Day 2 |
Lalgola(LGL) | A:04:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered