From: Howrah Jn (HWH) | To: Rampur Hat (RPH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:16:35 | -- | Day 1 |
Chandan Nagar(CGR) | A:17:13D:17:14 | 1 min | Day 1 |
Chuchura(CNS) | A:17:19D:17:20 | 1 min | Day 1 |
Bandel Jn(BDC) | A:17:31D:17:33 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:18:43D:18:45 | 2 min | Day 1 |
Talit(TIT) | A:18:53D:18:54 | 1 min | Day 1 |
Khana Jn(KAN) | A:19:01D:19:02 | 1 min | Day 1 |
Jhapater Dhal(JTL) | A:19:09D:19:10 | 1 min | Day 1 |
Banpas(BPS) | A:19:16D:19:17 | 1 min | Day 1 |
Noadar Dhal(NRX) | A:19:23D:19:24 | 1 min | Day 1 |
Guskara(GKH) | A:19:31D:19:32 | 1 min | Day 1 |
Pichkurirdhal(PCQ) | A:19:38D:19:39 | 1 min | Day 1 |
Bhedia(BDH) | A:19:45D:19:46 | 1 min | Day 1 |
Bolpur S Niktn(BHP) | A:19:53D:19:55 | 2 min | Day 1 |
Prantik(PNE) | A:20:02D:20:03 | 1 min | Day 1 |
Kopai(KPLE) | A:20:10D:20:11 | 1 min | Day 1 |
Ahmadpur Jn(AMP) | A:20:18D:20:19 | 1 min | Day 1 |
Bataspur(BSLE) | A:20:25D:20:26 | 1 min | Day 1 |
Sainthia(SNT) | A:20:34D:20:35 | 1 min | Day 1 |
Gadadharpur(GHLE) | A:20:43D:20:44 | 1 min | Day 1 |
Mallarpur(MLV) | A:20:52D:20:53 | 1 min | Day 1 |
Tarapith Road(TPF) | A:21:00D:21:01 | 1 min | Day 1 |
Rampur Hat(RPH) | A:21:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered