From: Ratnagiri (RN) | To: Diva (DIVA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ratnagiri(RN) | A:--:--D:05:35 | -- | Day 1 |
Bhoke(BOKE) | A:05:45D:05:46 | 1 min | Day 1 |
Ukshi(UKC) | A:06:01D:06:02 | 1 min | Day 1 |
Sangmeshwar(SGR) | A:06:12D:06:13 | 1 min | Day 1 |
Kadavai(KDVI) | A:06:21D:06:22 | 1 min | Day 1 |
Aravali Road(AVRD) | A:06:30D:06:31 | 1 min | Day 1 |
Savarda(SVX) | A:06:39D:06:40 | 1 min | Day 1 |
Kamathe(KMAH) | A:06:50D:06:51 | 1 min | Day 1 |
Chiplun(CHI) | A:07:05D:07:10 | 5 min | Day 1 |
Anjani(ANO) | A:07:24D:07:25 | 1 min | Day 1 |
Khed(KHED) | A:07:41D:07:42 | 1 min | Day 1 |
Kalambani Budruk(KLBN) | A:07:51D:07:52 | 1 min | Day 1 |
Diwankhavati(DWV) | A:08:02D:08:03 | 1 min | Day 1 |
Vinhere(VINH) | A:08:12D:08:13 | 1 min | Day 1 |
Karanjadi(KFD) | A:08:27D:08:28 | 1 min | Day 1 |
Sape Wamne(SAPE) | A:08:42D:08:43 | 1 min | Day 1 |
Veer(VEER) | A:08:59D:09:00 | 1 min | Day 1 |
Goregaon Road(GNO) | A:09:10D:09:11 | 1 min | Day 1 |
Mangaon(MNI) | A:09:40D:09:41 | 1 min | Day 1 |
Indapur(INP) | A:09:51D:09:52 | 1 min | Day 1 |
Kolad(KOL) | A:10:10D:10:11 | 1 min | Day 1 |
Roha(ROHA) | A:10:55D:11:00 | 5 min | Day 1 |
Nagothane(NGTN) | A:11:15D:11:16 | 1 min | Day 1 |
Kasu(KASU) | A:11:28D:11:29 | 1 min | Day 1 |
Pen(PEN) | A:11:39D:11:40 | 1 min | Day 1 |
Jite(JITE) | A:11:51D:11:52 | 1 min | Day 1 |
Apta(APTA) | A:12:03D:12:04 | 1 min | Day 1 |
Panvel(PNVL) | A:12:27D:12:30 | 3 min | Day 1 |
Diva(DIVA) | A:13:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered