From: Katihar Jn (KIR) | To: Tatanagar Jn (TATA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Katihar Jn(KIR) | A:--:--D:15:00 | -- | Day 1 |
Semapur(SMO) | A:15:15D:15:17 | 2 min | Day 1 |
Karagola Road(CRR) | A:15:26D:15:28 | 2 min | Day 1 |
Kursela(KUE) | A:15:41D:15:43 | 2 min | Day 1 |
Naugachia(NNA) | A:15:57D:15:59 | 2 min | Day 1 |
Thana Bihpur Jn(THB) | A:16:11D:16:13 | 2 min | Day 1 |
Narayanpur(NNR) | A:16:19D:16:21 | 2 min | Day 1 |
Mahes Khunt(MSK) | A:17:14D:17:16 | 2 min | Day 1 |
Mansi Jn(MNE) | A:17:31D:17:33 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:17:45D:17:50 | 5 min | Day 1 |
Sahibpur Kamal(SKJ) | A:17:59D:18:01 | 2 min | Day 1 |
Lakhminia(LKN) | A:18:10D:18:12 | 2 min | Day 1 |
Begu Sarai(BGS) | A:18:30D:18:32 | 2 min | Day 1 |
New Barauni Jn(NBJU) | A:19:25D:19:30 | 5 min | Day 1 |
Hathidah Upper(HTZU) | A:20:49D:20:50 | 1 min | Day 1 |
Barhiya(BRYA) | A:21:08D:21:10 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:21:26D:21:31 | 5 min | Day 1 |
Mananpur(MNP) | A:21:40D:21:42 | 2 min | Day 1 |
Jamui(JMU) | A:21:53D:21:55 | 2 min | Day 1 |
Gidhaur(GHR) | A:22:07D:22:09 | 2 min | Day 1 |
Jhajha(JAJ) | A:22:45D:22:50 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:23:20D:23:25 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:23:52D:23:56 | 4 min | Day 1 |
Chittaranjan(CRJ) | A:00:41D:00:43 | 2 min | Day 2 |
Asansol Jn(ASN) | A:01:35D:01:55 | 20 min | Day 2 |
Anara(ANR) | A:03:03D:03:05 | 2 min | Day 2 |
Purulia Jn(PRR) | A:03:40D:03:45 | 5 min | Day 2 |
Tatanagar Jn(TATA) | A:07:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered