From: Shri Ganganagar (SGNR) | To: Jhalawar City (JLWC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shri Ganganagar(SGNR) | A:17:30D:17:30 | -- | Day 1 |
Kesri Singhpur(KESR) | A:17:49D:17:51 | 2 min | Day 1 |
Shri Karanpur(SRW) | A:18:08D:18:10 | 2 min | Day 1 |
Gajsinghpur(GJS) | A:18:25D:18:27 | 2 min | Day 1 |
Rai Singh Nagar(RSNR) | A:18:39D:18:41 | 2 min | Day 1 |
Jaitsar(JES) | A:19:05D:19:07 | 2 min | Day 1 |
Suratgarh Jn(SOG) | A:19:50D:19:55 | 5 min | Day 1 |
Mahajan(MHJ) | A:20:43D:20:45 | 2 min | Day 1 |
Lunkaransar(LKS) | A:21:14D:21:16 | 2 min | Day 1 |
Lalgarh Jn(LGH) | A:22:12D:22:14 | 2 min | Day 1 |
Bikaner Jn(BKN) | A:23:00D:23:10 | 10 min | Day 1 |
Deshnok(DSO) | A:23:46D:23:48 | 2 min | Day 1 |
Nokha(NOK) | A:00:08D:00:10 | 2 min | Day 2 |
Nagaur(NGO) | A:00:42D:00:47 | 5 min | Day 2 |
Degana Jn(DNA) | A:02:02D:02:05 | 3 min | Day 2 |
Makrana Jn(MKN) | A:02:37D:02:40 | 3 min | Day 2 |
Nawa City(NAC) | A:03:05D:03:07 | 2 min | Day 2 |
Sambhar Lake(SBR) | A:03:50D:03:52 | 2 min | Day 2 |
Phulera Jn(FL) | A:04:15D:04:17 | 2 min | Day 2 |
Jaipur(JP) | A:05:05D:05:15 | 10 min | Day 2 |
Durgapura(DPA) | A:05:27D:05:30 | 3 min | Day 2 |
Bansthali Niwai(BNLW) | A:06:12D:06:14 | 2 min | Day 2 |
Isarda(ISA) | A:06:35D:06:37 | 2 min | Day 2 |
Chauth Ka Brwra(CKB) | A:07:00D:07:02 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:08:05D:08:20 | 15 min | Day 2 |
Indargarh(IDG) | A:08:43D:08:45 | 2 min | Day 2 |
Lakheri(LKE) | A:08:53D:08:55 | 2 min | Day 2 |
Keshorai Patan(KPTN) | A:09:23D:09:25 | 2 min | Day 2 |
Kota Jn(KOTA) | A:09:50D:10:00 | 10 min | Day 2 |
() | A:10:13D:10:15 | 2 min | Day 2 |
Ramganj Mandi(RMA) | A:11:03D:11:05 | 2 min | Day 2 |
Jhalawar City(JLWC) | A:12:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered