From: Mahuva Jn (MHV) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mahuva Jn(MHV) | A:--:--D:19:15 | -- | Day 1 |
Rajula Jn(RLA) | A:19:40D:19:42 | 2 min | Day 1 |
Savarkundla(SVKD) | A:20:20D:20:21 | 1 min | Day 1 |
Liliya Mota(LMO) | A:20:41D:20:42 | 1 min | Day 1 |
Dhasa Jn(DAS) | A:21:15D:21:16 | 1 min | Day 1 |
Dhola Jn(DLJ) | A:21:42D:21:43 | 1 min | Day 1 |
Botad Jn(BTD) | A:22:16D:22:18 | 2 min | Day 1 |
Surendranagar G(SRGT) | A:22:53D:22:54 | 1 min | Day 1 |
Viramgam Jn(VG) | A:00:35D:00:37 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:01:55D:02:05 | 10 min | Day 2 |
Anand Jn(ANND) | A:02:54D:02:56 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:03:28D:03:33 | 5 min | Day 2 |
Surat(ST) | A:05:25D:05:30 | 5 min | Day 2 |
Vapi(VAPI) | A:06:56D:06:58 | 2 min | Day 2 |
Borivali(BVI) | A:08:39D:08:43 | 4 min | Day 2 |
Bandra Terminus(BDTS) | A:09:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered