From: Valsad (BL) | To: Bhagat Ki Kothi (BGKT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Valsad(BL) | A:--:--D:18:35 | -- | Day 1 |
Navsari(NVS) | A:18:54D:18:56 | 2 min | Day 1 |
Surat(ST) | A:19:32D:19:35 | 3 min | Day 1 |
Bharuch Jn(BH) | A:20:29D:20:31 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:21:54D:21:59 | 5 min | Day 1 |
Anand Jn(ANND) | A:22:28D:22:30 | 2 min | Day 1 |
Nadiad Jn(ND) | A:22:45D:22:47 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:23:40D:23:45 | 5 min | Day 1 |
Sabarmati Bg(SBIB) | A:00:05D:00:07 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:00:57D:00:59 | 2 min | Day 2 |
Palanpur Jn(PNU) | A:02:23D:02:25 | 2 min | Day 2 |
Abu Road(ABR) | A:03:05D:03:15 | 10 min | Day 2 |
Pindwara(PDWA) | A:03:48D:03:50 | 2 min | Day 2 |
Falna(FA) | A:04:30D:04:32 | 2 min | Day 2 |
Marwar Jn(MJ) | A:05:35D:05:40 | 5 min | Day 2 |
Pali Marwar(PMY) | A:06:08D:06:13 | 5 min | Day 2 |
Luni Jn(LUNI) | A:07:06D:07:09 | 3 min | Day 2 |
Bhagat Ki Kothi(BGKT) | A:08:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered