From: Agra Fort (AF) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Agra Fort(AF) | A:--:--D:14:40 | -- | Day 1 |
Achhnera Jn(AH) | A:15:12D:15:14 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:15:36D:15:41 | 5 min | Day 1 |
Nadbai(NBI) | A:16:03D:16:05 | 2 min | Day 1 |
Kherli(KL) | A:16:20D:16:22 | 2 min | Day 1 |
Mandawar M Rd(MURD) | A:16:38D:16:40 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:17:22D:17:24 | 2 min | Day 1 |
Dausa(DO) | A:17:46D:17:48 | 2 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:18:29D:18:32 | -- | Day 1 |
Jaipur(JP) | A:18:45D:18:55 | 10 min | Day 1 |
Asalpur Jobner(JOB) | A:19:24D:19:26 | 2 min | Day 1 |
Phulera Jn(FL) | A:19:41D:19:43 | 2 min | Day 1 |
Naraina(NRI) | A:19:56D:19:58 | 2 min | Day 1 |
Kishangarh(KSG) | A:20:28D:20:30 | 2 min | Day 1 |
Ajmer Jn(AII) | A:21:20D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered