From: Ajmer Jn (AII) | To: Agra Fort (AF)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajmer Jn(AII) | A:--:--D:05:55 | -- | Day 1 |
Kishangarh(KSG) | A:06:20D:06:22 | 2 min | Day 1 |
Naraina(NRI) | A:06:51D:06:53 | 2 min | Day 1 |
Phulera Jn(FL) | A:07:07D:07:09 | 2 min | Day 1 |
Asalpur Jobner(JOB) | A:07:25D:07:27 | 2 min | Day 1 |
Jaipur(JP) | A:08:00D:08:10 | 10 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:08:21D:08:24 | 3 min | Day 1 |
Dausa(DO) | A:09:00D:09:02 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:09:41D:09:43 | 2 min | Day 1 |
Mandawar M Rd(MURD) | A:10:07D:10:09 | 2 min | Day 1 |
Kherli(KL) | A:10:25D:10:27 | 2 min | Day 1 |
Nadbai(NBI) | A:10:42D:10:44 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:11:05D:11:10 | 5 min | Day 1 |
Achhnera Jn(AH) | A:11:32D:11:34 | 2 min | Day 1 |
Agra Fort(AF) | A:12:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered