From: Indore Jn Bg (INDB) | To: Kota Jn (KOTA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:--:--D:15:35 | -- | Day 1 |
Dewas(DWX) | A:16:03D:16:05 | 2 min | Day 1 |
Maksi(MKC) | A:16:58D:17:00 | 2 min | Day 1 |
Shajapur(SFY) | A:17:25D:17:27 | 2 min | Day 1 |
Sarangpur(SFW) | A:17:48D:17:50 | 2 min | Day 1 |
Pachor Road(PFR) | A:18:14D:18:16 | 2 min | Day 1 |
Biyavra Rajgarh(BRRG) | A:18:40D:18:42 | 2 min | Day 1 |
Chachaura Bngj(CBK) | A:19:06D:19:08 | 2 min | Day 1 |
Kumbhraj(KHRJ) | A:19:26D:19:27 | 1 min | Day 1 |
Ruthiyai(RTA) | A:20:20D:20:35 | 15 min | Day 1 |
Chhabra Gugor(CAG) | A:21:03D:21:05 | 2 min | Day 1 |
Salpura(SYL) | A:21:18D:21:20 | 2 min | Day 1 |
Baran(BAZ) | A:21:53D:21:55 | 2 min | Day 1 |
Antah(ATH) | A:22:13D:22:15 | 2 min | Day 1 |
Kota Jn(KOTA) | A:23:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered