From: Puri (PURI) | To: Gandhidham Bg (GIMB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:11:15D:11:15 | -- | Day 1 |
Khurda Road Jn(KUR) | A:11:55D:12:15 | 20 min | Day 1 |
Balugaon(BALU) | A:12:57D:12:59 | 2 min | Day 1 |
Chatrapur(CAP) | A:13:31D:13:33 | 2 min | Day 1 |
Brahmapur(BAM) | A:13:50D:13:55 | 5 min | Day 1 |
Sompeta(SPT) | A:14:23D:14:25 | 2 min | Day 1 |
Palasa(PSA) | A:15:38D:15:40 | 2 min | Day 1 |
Srikakulam Road(CHE) | A:16:28D:16:30 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:17:20D:17:45 | 25 min | Day 1 |
Bobbili(VBL) | A:18:33D:18:35 | 2 min | Day 1 |
Parvatipuram(PVP) | A:18:58D:19:00 | 2 min | Day 1 |
Rayagada(RGDA) | A:19:55D:20:00 | 5 min | Day 1 |
Muniguda(MNGD) | A:20:45D:20:47 | 2 min | Day 1 |
Kesinga(KSNG) | A:21:40D:21:42 | 2 min | Day 1 |
Titlagarh(TIG) | A:22:10D:22:20 | 10 min | Day 1 |
Kantabanji(KBJ) | A:22:55D:23:05 | 10 min | Day 1 |
Raipur Jn(R) | A:02:50D:03:00 | 10 min | Day 2 |
Durg(DURG) | A:03:55D:04:00 | 5 min | Day 2 |
Gondia Jn(G) | A:05:48D:05:50 | 2 min | Day 2 |
Nagpur(NGP) | A:08:00D:08:10 | 10 min | Day 2 |
Wardha Jn(WR) | A:09:08D:09:10 | 2 min | Day 2 |
Badnera Jn(BD) | A:11:12D:11:15 | 3 min | Day 2 |
Akola Jn(AK) | A:12:13D:12:15 | 2 min | Day 2 |
Malkapur(MKU) | A:13:18D:13:20 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:14:15D:14:20 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:14:50D:14:52 | 2 min | Day 2 |
Amalner(AN) | A:15:58D:16:00 | 2 min | Day 2 |
Nandurbar(NDB) | A:17:25D:17:35 | 10 min | Day 2 |
Surat(ST) | A:20:23D:20:28 | 5 min | Day 2 |
Vadodara Jn(BRC) | A:22:12D:22:17 | 5 min | Day 2 |
Anand Jn(ANND) | A:22:55D:22:57 | 2 min | Day 2 |
Nadiad Jn(ND) | A:23:12D:23:14 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:00:25D:00:30 | 5 min | Day 3 |
Viramgam Jn(VG) | A:01:30D:01:32 | 2 min | Day 3 |
Samakhiali B G(SIOB) | A:04:35D:04:37 | 2 min | Day 3 |
Gandhidham Bg(GIMB) | A:05:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered