From: Bandra Terminus (BDTS) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:19:25 | -- | Day 1 |
Borivali(BVI) | A:19:55D:20:00 | 5 min | Day 1 |
Vapi(VAPI) | A:21:40D:21:45 | 5 min | Day 1 |
Valsad(BL) | A:22:07D:22:12 | 5 min | Day 1 |
Bhestan(BHET) | A:22:52D:22:57 | 5 min | Day 1 |
Vyara(VYA) | A:23:58D:23:59 | 1 min | Day 1 |
Nandurbar(NDB) | A:01:20D:01:25 | 5 min | Day 2 |
Bhusaval Jn(BSL) | A:04:15D:04:20 | 5 min | Day 2 |
Itarsi Jn(ET) | A:09:25D:09:35 | 10 min | Day 2 |
Narsinghpur(NU) | A:11:33D:11:35 | 2 min | Day 2 |
Jabalpur(JBP) | A:12:55D:13:05 | 10 min | Day 2 |
Katni(KTE) | A:14:15D:14:20 | 5 min | Day 2 |
Satna(STA) | A:15:35D:15:40 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:19:03D:19:05 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:22:30D:22:40 | 10 min | Day 2 |
Patna Jn(PNBE) | A:01:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered