From: (BSBS) | To: Okha (OKHA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Banaras(BNRS) | A:21:45D:21:45 | -- | Day 1 |
Bhadohi(BOY) | A:22:26D:22:28 | 2 min | Day 1 |
Janghai Jn(JNH) | A:22:58D:23:00 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:00:40D:00:50 | 10 min | Day 2 |
Govindpuri(GOY) | A:03:25D:03:30 | 5 min | Day 2 |
Tundla Jn(TDL) | A:06:45D:06:50 | 5 min | Day 2 |
Idgah Agra Jn(IDH) | A:07:35D:07:40 | 5 min | Day 2 |
Gangapur City(GGC) | A:10:00D:10:05 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:10:50D:10:55 | 5 min | Day 2 |
Kota Jn(KOTA) | A:12:30D:12:40 | 10 min | Day 2 |
Nagda Jn(NAD) | A:15:40D:15:42 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:16:25D:16:35 | 10 min | Day 2 |
Chhayapuri(CYI) | A:19:56D:20:01 | 5 min | Day 2 |
Anand Jn(ANND) | A:21:32D:21:34 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:22:35D:22:45 | 10 min | Day 2 |
Viramgam Jn(VG) | A:23:45D:23:47 | 2 min | Day 2 |
Surendranagar(SUNR) | A:00:53D:00:55 | 2 min | Day 3 |
Rajkot Jn(RJT) | A:02:46D:02:51 | 5 min | Day 3 |
Hapa(HAPA) | A:03:51D:03:53 | 2 min | Day 3 |
Jamnagar(JAM) | A:04:13D:04:18 | 5 min | Day 3 |
Khambhaliya(KMBL) | A:05:06D:05:08 | 2 min | Day 3 |
Dwarka(DWK) | A:06:16D:06:21 | 5 min | Day 3 |
Okha(OKHA) | A:07:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered