From: Jamnagar (JAM) | To: Vadodara Jn (BRC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jamnagar(JAM) | A:--:--D:04:45 | -- | Day 1 |
Hapa(HAPA) | A:04:59D:05:01 | 2 min | Day 1 |
Jam Wanthali(WTJ) | A:05:22D:05:24 | 2 min | Day 1 |
Rajkot Jn(RJT) | A:06:02D:06:07 | 5 min | Day 1 |
Wankaner Jn(WKR) | A:06:45D:06:47 | 2 min | Day 1 |
Than Jn(THAN) | A:07:08D:07:10 | 2 min | Day 1 |
Surendranagar(SUNR) | A:07:45D:07:47 | 2 min | Day 1 |
Viramgam Jn(VG) | A:09:03D:09:05 | 2 min | Day 1 |
Ambli Road(ABD) | A:09:43D:09:45 | 2 min | Day 1 |
Chandlodiya(CLDY) | A:09:50D:09:52 | 2 min | Day 1 |
Sabarmati Jn(SBT) | A:10:01D:10:03 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:10:20D:10:25 | 5 min | Day 1 |
Nadiad Jn(ND) | A:11:19D:11:21 | 2 min | Day 1 |
Anand Jn(ANND) | A:11:35D:11:37 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:12:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered