From: Vadodara Jn (BRC) | To: Jamnagar (JAM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Vadodara Jn(BRC) | A:--:--D:15:50 | -- | Day 1 |
Anand Jn(ANND) | A:16:11D:16:13 | 2 min | Day 1 |
Nadiad Jn(ND) | A:16:27D:16:29 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:17:30D:17:35 | 5 min | Day 1 |
Sabarmati Jn(SBT) | A:17:48D:17:50 | 2 min | Day 1 |
Chandlodiya(CLDY) | A:17:58D:18:00 | 2 min | Day 1 |
Ambli Road(ABD) | A:18:07D:18:09 | 2 min | Day 1 |
Viramgam Jn(VG) | A:18:48D:18:50 | 2 min | Day 1 |
Surendranagar(SUNR) | A:19:54D:19:56 | 2 min | Day 1 |
Than Jn(THAN) | A:20:30D:20:32 | 2 min | Day 1 |
Wankaner Jn(WKR) | A:20:56D:20:58 | 2 min | Day 1 |
Rajkot Jn(RJT) | A:21:44D:21:49 | 5 min | Day 1 |
Jam Wanthali(WTJ) | A:22:36D:22:37 | 1 min | Day 1 |
Hapa(HAPA) | A:23:02D:23:04 | 2 min | Day 1 |
Jamnagar(JAM) | A:23:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered