From: Gandhinagar Cap (GNC) | To: Veraval (VRL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gandhinagar Cap(GNC) | A:--:--D:21:45 | -- | Day 1 |
Chandlodiya(CLDY) | A:22:08D:22:12 | 4 min | Day 1 |
Viramgam Jn(VG) | A:22:52D:22:54 | 2 min | Day 1 |
Surendranagar(SUNR) | A:00:01D:00:03 | 2 min | Day 2 |
Than Jn(THAN) | A:00:30D:00:32 | 2 min | Day 2 |
Wankaner Jn(WKR) | A:00:58D:01:00 | 2 min | Day 2 |
Rajkot Jn(RJT) | A:01:45D:01:50 | 5 min | Day 2 |
Bhakti Nagar(BKNG) | A:02:10D:02:12 | 2 min | Day 2 |
Gondal(GDL) | A:02:49D:02:50 | 1 min | Day 2 |
Virpur(VRR) | A:03:04D:03:05 | 1 min | Day 2 |
Navagadh(NUD) | A:03:17D:03:18 | 1 min | Day 2 |
Jetalsar Jn(JLR) | A:03:25D:03:27 | 2 min | Day 2 |
Junagadh Jn(JND) | A:03:54D:03:56 | 2 min | Day 2 |
Keshod(KSD) | A:04:27D:04:28 | 1 min | Day 2 |
Maliya Hatina(MLHA) | A:04:45D:04:46 | 1 min | Day 2 |
Chorvad Road(CVR) | A:04:58D:04:59 | 1 min | Day 2 |
Veraval(VRL) | A:05:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered