From: Bhuj (BHUJ) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhuj(BHUJ) | A:20:25D:20:25 | -- | Day 1 |
Anjar(AJE) | A:20:50D:20:52 | 2 min | Day 1 |
Adipur(AI) | A:21:00D:21:02 | 2 min | Day 1 |
Gandhidham Bg(GIMB) | A:21:25D:21:40 | 15 min | Day 1 |
Bhachau Bg(BCOB) | A:22:19D:22:21 | 2 min | Day 1 |
Samakhiali B G(SIOB) | A:22:40D:22:42 | 2 min | Day 1 |
Halvad(HVD) | A:23:42D:23:44 | 2 min | Day 1 |
Dhrangdhra(DHG) | A:00:13D:00:15 | 2 min | Day 2 |
Viramgam Jn(VG) | A:01:24D:01:26 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:02:35D:02:40 | 5 min | Day 2 |
Nadiad Jn(ND) | A:03:46D:03:48 | 2 min | Day 2 |
Anand Jn(ANND) | A:04:03D:04:05 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:04:37D:04:42 | 5 min | Day 2 |
Bharuch Jn(BH) | A:05:35D:05:37 | 2 min | Day 2 |
Ankleshwar Jn(AKV) | A:05:46D:05:48 | 2 min | Day 2 |
Surat(ST) | A:06:40D:06:45 | 5 min | Day 2 |
Navsari(NVS) | A:07:08D:07:10 | 2 min | Day 2 |
Valsad(BL) | A:08:00D:08:05 | 5 min | Day 2 |
Vapi(VAPI) | A:08:28D:08:30 | 2 min | Day 2 |
Palghar(PLG) | A:09:34D:09:36 | 2 min | Day 2 |
Borivali(BVI) | A:10:37D:10:41 | 4 min | Day 2 |
Bandra Terminus(BDTS) | A:11:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered