From: Bandra Terminus (BDTS) | To: Gandhidham Bg (GIMB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:14:40 | -- | Day 1 |
Borivali(BVI) | A:15:00D:15:03 | 3 min | Day 1 |
Vapi(VAPI) | A:16:54D:16:56 | 2 min | Day 1 |
Valsad(BL) | A:17:20D:17:25 | 5 min | Day 1 |
Surat(ST) | A:18:28D:18:33 | -- | Day 1 |
Vadodara Jn(BRC) | A:20:39D:20:44 | 5 min | Day 1 |
Ahmedabad Jn(ADI) | A:22:35D:22:40 | 5 min | Day 1 |
Viramgam Jn(VG) | A:23:45D:23:47 | 2 min | Day 1 |
Surendranagar(SUNR) | A:00:53D:00:55 | 2 min | Day 2 |
Wankaner Jn(WKR) | A:01:54D:01:59 | 5 min | Day 2 |
Morbi(MVI) | A:02:27D:02:32 | 5 min | Day 2 |
Samakhiali B G(SIOB) | A:04:40D:04:42 | 2 min | Day 2 |
Bhachau Bg(BCOB) | A:04:58D:05:00 | 2 min | Day 2 |
Gandhidham Bg(GIMB) | A:05:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered