From: Delhi S Rohilla (DEE) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Delhi S Rohilla(DEE) | A:16:15D:16:15 | -- | Day 1 |
Delhi Cantt(DEC) | A:16:30D:16:32 | 2 min | Day 1 |
Gurgaon(GGN) | A:16:48D:16:50 | 2 min | Day 1 |
Rewari(RE) | A:17:35D:17:37 | 2 min | Day 1 |
Narnaul(NNL) | A:18:19D:18:21 | 2 min | Day 1 |
Nim Ka Thana(NMK) | A:18:57D:18:59 | 2 min | Day 1 |
Shri Madhopur(SMPR) | A:19:25D:19:27 | 2 min | Day 1 |
Ringas Jn(RGS) | A:19:39D:19:42 | 3 min | Day 1 |
Phulera Jn(FL) | A:20:36D:20:38 | 2 min | Day 1 |
Kishangarh(KSG) | A:21:19D:21:21 | 2 min | Day 1 |
Ajmer Jn(AII) | A:22:05D:22:20 | 15 min | Day 1 |
Rani(RANI) | A:01:47D:01:49 | 2 min | Day 2 |
Falna(FA) | A:02:01D:02:03 | 2 min | Day 2 |
Pindwara(PDWA) | A:02:39D:02:41 | 2 min | Day 2 |
Abu Road(ABR) | A:03:20D:03:30 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:04:20D:04:25 | 5 min | Day 2 |
Mahesana Jn(MSH) | A:05:28D:05:30 | 2 min | Day 2 |
Sabarmati Bg(SBIB) | A:06:34D:06:36 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:07:30D:07:35 | 5 min | Day 2 |
Nadiad Jn(ND) | A:08:38D:08:40 | 2 min | Day 2 |
Anand Jn(ANND) | A:08:53D:08:55 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:09:27D:09:32 | 5 min | Day 2 |
Bharuch Jn(BH) | A:10:17D:10:19 | 2 min | Day 2 |
Surat(ST) | A:11:17D:11:22 | 5 min | Day 2 |
Vapi(VAPI) | A:12:31D:12:33 | 2 min | Day 2 |
Borivali(BVI) | A:14:22D:14:25 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:15:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered