From: Bhagalpur (BGP) | To: Udhna Jn (UDN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagalpur(BGP) | A:--:--D:06:50 | -- | Day 1 |
Sultanganj(SGG) | A:07:03D:07:05 | 2 min | Day 1 |
Bariarpur(BUP) | A:07:24D:07:26 | 2 min | Day 1 |
Jamalpur Jn(JMP) | A:07:43D:07:51 | 8 min | Day 1 |
Abhaipur(AHA) | A:08:10D:08:12 | 2 min | Day 1 |
Kajra(KJH) | A:08:20D:08:22 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:09:10D:09:15 | 5 min | Day 1 |
Mokameh Jn(MKA) | A:09:56D:09:58 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:10:24D:10:26 | 2 min | Day 1 |
Patna Jn(PNBE) | A:11:25D:11:35 | 10 min | Day 1 |
Danapur(DNR) | A:11:46D:11:48 | 2 min | Day 1 |
Ara(ARA) | A:12:13D:12:15 | 2 min | Day 1 |
Buxar(BXR) | A:12:55D:12:57 | 2 min | Day 1 |
Dildarnagar Jn(DLN) | A:13:20D:13:22 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:15:55D:16:05 | 10 min | Day 1 |
Chunar(CAR) | A:16:53D:16:55 | 2 min | Day 1 |
Mirzapur(MZP) | A:17:23D:17:25 | 2 min | Day 1 |
Vindhyachal(BDL) | A:17:38D:17:40 | 2 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:19:00D:19:05 | 5 min | Day 1 |
Manikpur(MKP) | A:21:13D:21:15 | 2 min | Day 1 |
Satna(STA) | A:22:15D:22:20 | 5 min | Day 1 |
Katni(KTE) | A:23:30D:23:35 | 5 min | Day 1 |
Jabalpur(JBP) | A:01:00D:01:10 | 10 min | Day 2 |
Pipariya(PPI) | A:03:08D:03:10 | 2 min | Day 2 |
Itarsi Jn(ET) | A:04:50D:05:00 | 10 min | Day 2 |
Harda(HD) | A:05:48D:05:50 | 2 min | Day 2 |
Khandwa(KNW) | A:07:43D:07:45 | 2 min | Day 2 |
Burhanpur(BAU) | A:08:38D:08:40 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:09:35D:09:40 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:10:20D:10:25 | 5 min | Day 2 |
Amalner(AN) | A:11:33D:11:35 | 2 min | Day 2 |
Dondaicha(DDE) | A:12:29D:12:31 | 2 min | Day 2 |
Nandurbar(NDB) | A:13:05D:13:10 | 5 min | Day 2 |
Navapur(NWU) | A:13:55D:13:57 | 2 min | Day 2 |
Vyara(VYA) | A:14:32D:14:33 | 1 min | Day 2 |
Udhna Jn(UDN) | A:15:27D:15:29 | 2 min | Day 2 |
Surat(ST) | A:15:52D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered