From: Udhna Jn (UDN) | To: Bhagalpur (BGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Udhna Jn(UDN) | A:--:--D:10:20 | -- | Day 1 |
Vyara(VYA) | A:11:00D:11:01 | 1 min | Day 1 |
Navapur(NWU) | A:11:34D:11:36 | 2 min | Day 1 |
Nandurbar(NDB) | A:12:25D:12:30 | 5 min | Day 1 |
Dondaicha(DDE) | A:13:02D:13:04 | 2 min | Day 1 |
Amalner(AN) | A:14:03D:14:06 | 3 min | Day 1 |
Jalgaon Jn(JL) | A:15:10D:15:15 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:15:40D:15:45 | 5 min | Day 1 |
Burhanpur(BAU) | A:16:35D:16:37 | 2 min | Day 1 |
Khandwa(KNW) | A:17:43D:17:45 | 2 min | Day 1 |
Harda(HD) | A:18:50D:18:52 | 2 min | Day 1 |
Itarsi Jn(ET) | A:20:15D:20:25 | 10 min | Day 1 |
Pipariya(PPI) | A:21:13D:21:15 | 2 min | Day 1 |
Jabalpur(JBP) | A:23:45D:23:55 | 10 min | Day 1 |
Katni(KTE) | A:01:40D:01:45 | 5 min | Day 2 |
Satna(STA) | A:03:05D:03:10 | 5 min | Day 2 |
Manikpur(MKP) | A:04:48D:04:50 | 2 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:06:35D:06:40 | 5 min | Day 2 |
Vindhyachal(BDL) | A:07:33D:07:35 | 2 min | Day 2 |
Mirzapur(MZP) | A:07:45D:07:50 | 5 min | Day 2 |
Chunar(CAR) | A:08:20D:08:22 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:09:15D:09:25 | 10 min | Day 2 |
Dildarnagar Jn(DLN) | A:10:16D:10:18 | 2 min | Day 2 |
Buxar(BXR) | A:10:45D:10:47 | 2 min | Day 2 |
Ara(ARA) | A:11:46D:11:48 | 2 min | Day 2 |
Danapur(DNR) | A:12:21D:12:23 | 2 min | Day 2 |
Patna Jn(PNBE) | A:13:05D:13:15 | 10 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:13:56D:13:58 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:14:25D:14:30 | 5 min | Day 2 |
Kiul Jn(KIUL) | A:15:50D:15:55 | 5 min | Day 2 |
Kajra(KJH) | A:16:20D:16:22 | 2 min | Day 2 |
Abhaipur(AHA) | A:16:31D:16:33 | 2 min | Day 2 |
Jamalpur Jn(JMP) | A:17:07D:17:12 | 5 min | Day 2 |
Bariarpur(BUP) | A:17:25D:17:27 | 2 min | Day 2 |
Sultanganj(SGG) | A:17:46D:17:48 | 2 min | Day 2 |
Bhagalpur(BGP) | A:18:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered