From: Daund Jn (DD) | To: Indore Jn Bg (INDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Daund Jn(DD) | A:14:10D:14:10 | -- | Day 1 |
Pune Jn(PUNE) | A:15:23D:15:33 | 10 min | Day 1 |
Chinchvad(CCH) | A:15:53D:15:55 | 2 min | Day 1 |
Lonavala(LNL) | A:16:42D:16:45 | 3 min | Day 1 |
Karjat(KJT) | A:17:37D:17:40 | 3 min | Day 1 |
Kalyan Jn(KYN) | A:18:22D:18:25 | 3 min | Day 1 |
Bhiwandi Road(BIRD) | A:18:58D:19:00 | 2 min | Day 1 |
Vasai Road(BSR) | A:19:50D:19:55 | 5 min | Day 1 |
Surat(ST) | A:22:42D:22:47 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:00:20D:00:30 | 10 min | Day 2 |
Godhra Jn(GDA) | A:01:51D:01:53 | 2 min | Day 2 |
Dahod(DHD) | A:02:43D:02:45 | 2 min | Day 2 |
Meghnagar(MGN) | A:03:09D:03:11 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:04:35D:04:40 | 5 min | Day 2 |
Khachrod(KUH) | A:05:04D:05:06 | 2 min | Day 2 |
Nagda Jn(NAD) | A:05:25D:05:30 | 5 min | Day 2 |
Ujjain Jn(UJN) | A:06:35D:06:40 | 5 min | Day 2 |
Dewas(DWX) | A:07:26D:07:28 | 2 min | Day 2 |
Indore Jn Bg(INDB) | A:08:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered