From: Martyr Captain Tushar Mahajan Udhampur (MCTM) | To: Indore Jn Bg (INDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jalandhar Cant(JRC) | A:15:58D:15:58 | -- | Day 1 |
Ludhiana Jn(LDH) | A:16:55D:17:05 | 10 min | Day 1 |
Dhuri Jn(DUI) | A:18:10D:18:25 | 15 min | Day 1 |
Jakhal Jn(JHL) | A:19:40D:19:42 | 2 min | Day 1 |
Jind Jn(JIND) | A:20:30D:20:32 | 2 min | Day 1 |
Rohtak Jn(ROK) | A:21:10D:21:12 | 2 min | Day 1 |
Shakurbasti(SSB) | A:22:04D:22:06 | 2 min | Day 1 |
Delhi Safdarjng(DSJ) | A:22:38D:22:40 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:00:55D:01:00 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:03:00D:03:02 | 2 min | Day 2 |
Kota Jn(KOTA) | A:04:20D:04:30 | 10 min | Day 2 |
Bhawani Mandi(BWM) | A:05:28D:05:30 | 2 min | Day 2 |
Nagda Jn(NAD) | A:07:50D:08:05 | 15 min | Day 2 |
Ujjain Jn(UJN) | A:09:00D:09:05 | 5 min | Day 2 |
Dewas(DWX) | A:10:08D:10:10 | 2 min | Day 2 |
Indore Jn Bg(INDB) | A:11:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered