From: Jaipur (JP) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaipur(JP) | A:13:10D:13:10 | -- | Day 1 |
Durgapura(DPA) | A:13:19D:13:22 | 3 min | Day 1 |
Sawai Madhopur(SWM) | A:15:15D:15:30 | 15 min | Day 1 |
Kota Jn(KOTA) | A:16:35D:16:40 | 5 min | Day 1 |
Ramganj Mandi(RMA) | A:17:23D:17:25 | 2 min | Day 1 |
Bhawani Mandi(BWM) | A:17:43D:17:45 | 2 min | Day 1 |
Nagda Jn(NAD) | A:19:30D:19:32 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:20:10D:20:20 | 10 min | Day 1 |
Dahod(DHD) | A:21:41D:21:43 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:00:09D:00:17 | 8 min | Day 2 |
Bharuch Jn(BH) | A:01:02D:01:04 | 2 min | Day 2 |
Surat(ST) | A:02:17D:02:22 | 5 min | Day 2 |
Vapi(VAPI) | A:03:34D:03:36 | 2 min | Day 2 |
Borivali(BVI) | A:05:21D:05:24 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:06:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered