From: Bandra Terminus (BDTS) | To: Jaipur (JP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:17:05D:17:05 | -- | Day 1 |
Borivali(BVI) | A:17:37D:17:40 | 3 min | Day 1 |
Vapi(VAPI) | A:19:14D:19:16 | 2 min | Day 1 |
Surat(ST) | A:20:38D:20:43 | 5 min | Day 1 |
Bharuch Jn(BH) | A:21:23D:21:25 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:22:19D:22:29 | 10 min | Day 1 |
Dahod(DHD) | A:00:23D:00:25 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:02:10D:02:15 | 5 min | Day 2 |
Nagda Jn(NAD) | A:03:03D:03:05 | 2 min | Day 2 |
Bhawani Mandi(BWM) | A:04:13D:04:15 | 2 min | Day 2 |
Ramganj Mandi(RMA) | A:04:33D:04:35 | 2 min | Day 2 |
Kota Jn(KOTA) | A:05:20D:05:25 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:07:00D:07:15 | 15 min | Day 2 |
Durgapura(DPA) | A:09:30D:09:33 | 3 min | Day 2 |
Jaipur(JP) | A:10:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered