From: Bandra Terminus (BDTS) | To: Jaisalmer (JSM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:12:15D:12:15 | -- | Day 1 |
Borivali(BVI) | A:12:38D:12:40 | 2 min | Day 1 |
Vapi(VAPI) | A:14:14D:14:16 | 2 min | Day 1 |
Valsad(BL) | A:14:38D:14:40 | 2 min | Day 1 |
Surat(ST) | A:15:35D:15:40 | 5 min | Day 1 |
Bharuch Jn(BH) | A:16:21D:16:23 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:17:16D:17:21 | 5 min | Day 1 |
Anand Jn(ANND) | A:17:58D:18:00 | 2 min | Day 1 |
Nadiad Jn(ND) | A:18:24D:18:26 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:19:20D:19:25 | 5 min | Day 1 |
Sabarmati Bg(SBIB) | A:19:43D:19:45 | 2 min | Day 1 |
Kalol(KLL) | A:20:28D:20:30 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:20:51D:20:53 | 2 min | Day 1 |
Unjha(UJA) | A:21:13D:21:15 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:22:40D:22:45 | 5 min | Day 1 |
Abu Road(ABR) | A:23:25D:23:35 | 10 min | Day 1 |
Jawai Bandh(JWB) | A:00:39D:00:41 | 2 min | Day 2 |
Falna(FA) | A:00:55D:00:57 | 2 min | Day 2 |
Rani(RANI) | A:01:10D:01:12 | 2 min | Day 2 |
Marwar Jn(MJ) | A:02:00D:02:05 | 5 min | Day 2 |
Pali Marwar(PMY) | A:02:33D:02:38 | 5 min | Day 2 |
Luni Jn(LUNI) | A:03:05D:03:07 | 2 min | Day 2 |
Jodhpur Jn(JU) | A:03:35D:03:50 | 15 min | Day 2 |
Marwar Mathanya(MMY) | A:04:35D:04:37 | 2 min | Day 2 |
Osiyan(OSN) | A:05:00D:05:02 | 2 min | Day 2 |
Phalodi Jn(PLCJ) | A:06:00D:06:05 | 5 min | Day 2 |
Ramdevra(RDRA) | A:06:40D:06:43 | 3 min | Day 2 |
Pokran(POK) | A:07:10D:07:15 | 5 min | Day 2 |
Jaisalmer(JSM) | A:09:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered