From: Bandra Terminus (BDTS) | To: Ahmedabad Jn (ADI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:19:40D:19:40 | -- | Day 1 |
Andheri(ADH) | A:19:48D:19:51 | 3 min | Day 1 |
Borivali(BVI) | A:20:09D:20:14 | 5 min | Day 1 |
Virar(VR) | A:20:50D:20:52 | 2 min | Day 1 |
Saphale(SAH) | A:21:07D:21:09 | 2 min | Day 1 |
Palghar(PLG) | A:21:23D:21:26 | 3 min | Day 1 |
Boisar(BOR) | A:21:38D:21:40 | 2 min | Day 1 |
Dahanu Road(DRD) | A:21:58D:22:00 | 2 min | Day 1 |
Umbargam Road(UBR) | A:22:18D:22:23 | 5 min | Day 1 |
Vapi(VAPI) | A:22:45D:22:47 | 2 min | Day 1 |
Valsad(BL) | A:23:22D:23:25 | 3 min | Day 1 |
Bilimora Jn(BIM) | A:23:39D:23:41 | 2 min | Day 1 |
Navsari(NVS) | A:23:57D:23:59 | 2 min | Day 1 |
Surat(ST) | A:00:34D:00:37 | 3 min | Day 2 |
Kosamba Jn(KSB) | A:00:58D:01:00 | 2 min | Day 2 |
Bharuch Jn(BH) | A:01:20D:01:22 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:02:15D:02:20 | 5 min | Day 2 |
Anand Jn(ANND) | A:02:51D:02:53 | 2 min | Day 2 |
Nadiad Jn(ND) | A:03:07D:03:09 | 2 min | Day 2 |
Maninagar(MAN) | A:03:50D:03:52 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:04:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered