From: Haridwar Jn (HW) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Haridwar Jn(HW) | A:--:--D:17:20 | -- | Day 1 |
Roorkee(RK) | A:17:58D:18:00 | 2 min | Day 1 |
Tapri(TPZ) | A:18:58D:19:00 | 2 min | Day 1 |
Muzaffarnagar(MOZ) | A:19:35D:19:37 | 2 min | Day 1 |
Meerut City(MTC) | A:20:15D:20:17 | 2 min | Day 1 |
Ghaziabad(GZB) | A:21:18D:21:20 | 2 min | Day 1 |
H Nizamuddin(NZM) | A:22:00D:22:15 | 15 min | Day 1 |
Faridabad(FDB) | A:22:34D:22:36 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:23:55D:23:57 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:00:20D:00:22 | 2 min | Day 2 |
Hindaun City(HAN) | A:01:04D:01:06 | 2 min | Day 2 |
Gangapur City(GGC) | A:01:35D:01:40 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:02:23D:02:25 | 2 min | Day 2 |
Kota Jn(KOTA) | A:03:45D:03:55 | 10 min | Day 2 |
Ramganj Mandi(RMA) | A:04:38D:04:40 | 2 min | Day 2 |
Bhawani Mandi(BWM) | A:04:58D:05:00 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:07:00D:07:10 | 10 min | Day 2 |
Vadodara Jn(BRC) | A:10:49D:10:57 | 8 min | Day 2 |
Bharuch Jn(BH) | A:11:42D:11:44 | 2 min | Day 2 |
Surat(ST) | A:12:37D:12:42 | 5 min | Day 2 |
Navsari(NVS) | A:13:07D:13:09 | 2 min | Day 2 |
Valsad(BL) | A:13:40D:13:42 | 2 min | Day 2 |
Vapi(VAPI) | A:14:16D:14:18 | 2 min | Day 2 |
Boisar(BOR) | A:15:00D:15:02 | 2 min | Day 2 |
Borivali(BVI) | A:15:56D:15:59 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:17:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered