From: Bandra Terminus (BDTS) | To: Haridwar Jn (HW)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:12:45 | -- | Day 1 |
Borivali(BVI) | A:13:13D:13:18 | 5 min | Day 1 |
Boisar(BOR) | A:14:10D:14:12 | 2 min | Day 1 |
Vapi(VAPI) | A:15:01D:15:03 | 2 min | Day 1 |
Valsad(BL) | A:15:25D:15:27 | 2 min | Day 1 |
Navsari(NVS) | A:15:54D:15:56 | 2 min | Day 1 |
Surat(ST) | A:16:25D:16:30 | 5 min | Day 1 |
Bharuch Jn(BH) | A:17:09D:17:11 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:18:35D:18:45 | 10 min | Day 1 |
Ratlam Jn(RTM) | A:22:35D:22:45 | 10 min | Day 1 |
Bhawani Mandi(BWM) | A:00:43D:00:45 | 2 min | Day 2 |
Ramganj Mandi(RMA) | A:01:03D:01:05 | 2 min | Day 2 |
Kota Jn(KOTA) | A:02:05D:02:10 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:03:18D:03:20 | 2 min | Day 2 |
Gangapur City(GGC) | A:04:00D:04:05 | 5 min | Day 2 |
Hindaun City(HAN) | A:04:33D:04:35 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:05:28D:05:30 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:06:15D:06:17 | 2 min | Day 2 |
Faridabad(FDB) | A:07:52D:07:54 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:08:35D:08:50 | 15 min | Day 2 |
Ghaziabad(GZB) | A:09:24D:09:26 | 2 min | Day 2 |
Meerut City(MTC) | A:10:02D:10:04 | 2 min | Day 2 |
Muzaffarnagar(MOZ) | A:10:42D:10:44 | 2 min | Day 2 |
Tapri(TPZ) | A:12:38D:12:40 | 2 min | Day 2 |
Roorkee(RK) | A:13:21D:13:23 | 2 min | Day 2 |
Haridwar Jn(HW) | A:14:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered