From: Hisar (HSR) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hisar(HSR) | A:16:10D:16:10 | -- | Day 1 |
Sadulpur Jn(SDLP) | A:16:55D:17:00 | 5 min | Day 1 |
Churu(CUR) | A:18:05D:18:15 | 10 min | Day 1 |
Ratangarh Jn(RTGH) | A:19:15D:19:20 | 5 min | Day 1 |
Sujangarh(SUJH) | A:19:53D:19:56 | 3 min | Day 1 |
Ladnun(LAU) | A:20:06D:20:09 | 3 min | Day 1 |
Didwana(DIA) | A:20:31D:20:34 | 3 min | Day 1 |
Choti Khatu(CTKT) | A:21:10D:21:12 | 2 min | Day 1 |
Degana Jn(DNA) | A:21:42D:21:45 | 3 min | Day 1 |
Merta Road Jn(MTD) | A:22:16D:22:21 | 5 min | Day 1 |
Jodhpur Jn(JU) | A:23:55D:00:05 | 10 min | Day 2 |
Luni Jn(LUNI) | A:00:36D:00:38 | 2 min | Day 2 |
Pali Marwar(PMY) | A:01:10D:01:15 | 5 min | Day 2 |
Marwar Jn(MJ) | A:02:00D:02:05 | 5 min | Day 2 |
Rani(RANI) | A:02:37D:02:39 | 2 min | Day 2 |
Falna(FA) | A:02:52D:02:54 | 2 min | Day 2 |
Pindwara(PDWA) | A:03:30D:03:32 | 2 min | Day 2 |
Abu Road(ABR) | A:04:10D:04:20 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:05:20D:05:25 | 5 min | Day 2 |
Siddhpur(SID) | A:05:46D:05:48 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:06:17D:06:19 | 2 min | Day 2 |
Sabarmati Bg(SBIB) | A:07:10D:07:12 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:07:50D:08:00 | 10 min | Day 2 |
Nadiad Jn(ND) | A:08:56D:08:58 | 2 min | Day 2 |
Anand Jn(ANND) | A:09:13D:09:15 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:09:51D:09:56 | 5 min | Day 2 |
Bharuch Jn(BH) | A:10:49D:10:51 | 2 min | Day 2 |
Surat(ST) | A:11:40D:11:45 | 5 min | Day 2 |
Vapi(VAPI) | A:13:00D:13:02 | 2 min | Day 2 |
Borivali(BVI) | A:14:58D:15:01 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:15:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered