From: Saharsa Jn (SHC) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Saharsa Jn(SHC) | A:--:--D:17:20 | -- | Day 1 |
Khagaria Jn(KGG) | A:18:53D:18:55 | 2 min | Day 1 |
Begu Sarai(BGS) | A:19:25D:19:27 | 2 min | Day 1 |
New Barauni Jn(NBJU) | A:20:20D:20:25 | 5 min | Day 1 |
Patna Jn(PNBE) | A:23:10D:23:20 | 10 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:02:50D:03:00 | 10 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:05:10D:05:12 | 2 min | Day 2 |
Satna(STA) | A:07:45D:07:50 | 5 min | Day 2 |
Katni(KTE) | A:09:00D:09:05 | 5 min | Day 2 |
Jabalpur(JBP) | A:10:35D:10:45 | 10 min | Day 2 |
Itarsi Jn(ET) | A:14:20D:14:30 | 10 min | Day 2 |
Bhusaval Jn(BSL) | A:18:40D:18:45 | 5 min | Day 2 |
Nandurbar(NDB) | A:21:30D:21:35 | 5 min | Day 2 |
Bhestan(BHET) | A:00:19D:00:24 | 5 min | Day 3 |
Valsad(BL) | A:01:32D:01:37 | 5 min | Day 3 |
Vapi(VAPI) | A:01:57D:01:59 | 2 min | Day 3 |
Bandra Terminus(BDTS) | A:04:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered