From: Bandra Terminus (BDTS) | To: Saharsa Jn (SHC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:16:45 | -- | Day 1 |
Vapi(VAPI) | A:19:04D:19:06 | 2 min | Day 1 |
Valsad(BL) | A:19:29D:19:34 | 5 min | Day 1 |
Bhestan(BHET) | A:20:25D:20:30 | 5 min | Day 1 |
Nandurbar(NDB) | A:22:50D:22:55 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:01:35D:01:40 | 5 min | Day 2 |
Itarsi Jn(ET) | A:06:05D:06:15 | 10 min | Day 2 |
Jabalpur(JBP) | A:09:20D:09:30 | 10 min | Day 2 |
Katni(KTE) | A:10:45D:10:50 | 5 min | Day 2 |
Satna(STA) | A:12:25D:12:30 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:16:08D:16:10 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:19:30D:19:40 | 10 min | Day 2 |
Patna Jn(PNBE) | A:22:25D:22:35 | 10 min | Day 2 |
New Barauni Jn(NBJU) | A:00:55D:01:00 | 5 min | Day 3 |
Begu Sarai(BGS) | A:01:16D:01:18 | 2 min | Day 3 |
Khagaria Jn(KGG) | A:02:21D:02:23 | 2 min | Day 3 |
Saharsa Jn(SHC) | A:05:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered