From: Bandra Terminus (BDTS) | To: Udaipur City (UDZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:23:25D:23:25 | -- | Day 1 |
Borivali(BVI) | A:23:52D:23:55 | 3 min | Day 1 |
Surat(ST) | A:02:57D:03:00 | 3 min | Day 2 |
Bharuch Jn(BH) | A:03:42D:03:44 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:04:33D:04:43 | 10 min | Day 2 |
Dahod(DHD) | A:06:44D:06:46 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:08:25D:08:35 | 10 min | Day 2 |
Jaora(JAO) | A:09:05D:09:07 | 2 min | Day 2 |
Mandasor(MDS) | A:09:42D:09:47 | 5 min | Day 2 |
Nimach(NMH) | A:10:30D:10:35 | 5 min | Day 2 |
Nimbahera(NBH) | A:11:05D:11:06 | 1 min | Day 2 |
Chittaurgarh(COR) | A:11:55D:12:05 | 10 min | Day 2 |
Fatehnagar(FAN) | A:13:09D:13:10 | 1 min | Day 2 |
Mavli Jn(MVJ) | A:13:20D:13:22 | 2 min | Day 2 |
Ranapratapnagar(RPZ) | A:13:48D:13:50 | 2 min | Day 2 |
Udaipur City(UDZ) | A:14:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered