From: Yesvantpur Jn (YPR) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:22:40 | -- | Day 1 |
Yelhanka Jn(YNK) | A:22:58D:23:00 | 2 min | Day 1 |
Hindupur(HUP) | A:00:04D:00:05 | 1 min | Day 2 |
Dharmavaram Jn(DMM) | A:02:35D:02:40 | 5 min | Day 2 |
Anantapur(ATP) | A:03:08D:03:10 | 2 min | Day 2 |
Dhone(DHNE) | A:05:18D:05:20 | 2 min | Day 2 |
Nandyal(NDL) | A:07:00D:07:05 | 5 min | Day 2 |
Markapur Road(MRK) | A:08:54D:08:55 | 1 min | Day 2 |
Narasaraopet(NRT) | A:10:11D:10:12 | 1 min | Day 2 |
Guntur Jn(GNT) | A:11:05D:11:15 | 10 min | Day 2 |
Vijayawada Jn(BZA) | A:13:20D:13:30 | 10 min | Day 2 |
Eluru(EE) | A:14:14D:14:15 | 1 min | Day 2 |
Rajahmundry(RJY) | A:15:43D:15:45 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:16:29D:16:30 | 1 min | Day 2 |
Anakapalle(AKP) | A:18:18D:18:20 | 2 min | Day 2 |
Duvvada(DVD) | A:19:25D:19:27 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:20:00D:20:20 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:21:10D:21:15 | 5 min | Day 2 |
Srikakulam Road(CHE) | A:22:05D:22:07 | 2 min | Day 2 |
Palasa(PSA) | A:23:26D:23:28 | 2 min | Day 2 |
Sompeta(SPT) | A:23:54D:23:56 | 2 min | Day 2 |
Brahmapur(BAM) | A:00:25D:00:27 | 2 min | Day 3 |
Chatrapur(CAP) | A:00:42D:00:44 | 2 min | Day 3 |
Khurda Road Jn(KUR) | A:02:20D:02:40 | 20 min | Day 3 |
Puri(PURI) | A:03:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered