From: Pune Jn (PUNE) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:--:--D:11:20 | -- | Day 1 |
Solapur Jn(SUR) | A:14:20D:14:25 | 5 min | Day 1 |
Kalaburagi(KLBG) | A:15:57D:16:00 | 3 min | Day 1 |
Wadi(WADI) | A:16:55D:17:00 | 5 min | Day 1 |
Secunderabad Jn(SC) | A:20:55D:21:05 | 10 min | Day 1 |
Nalgonda(NLDA) | A:21:59D:22:00 | 1 min | Day 1 |
Guntur Jn(GNT) | A:01:50D:01:55 | 5 min | Day 2 |
Vijayawada Jn(BZA) | A:03:10D:03:20 | 10 min | Day 2 |
Duvvada(DVD) | A:09:10D:09:12 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:09:50D:10:10 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:11:05D:11:10 | 5 min | Day 2 |
Brahmapur(BAM) | A:14:01D:14:03 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:16:10D:16:15 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:17:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered