From: Tirupati (TPTY) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirupati(TPTY) | A:--:--D:10:25 | -- | Day 1 |
Renigunta Jn(RU) | A:10:46D:10:48 | 2 min | Day 1 |
Gudur Jn(GDR) | A:11:48D:11:50 | 2 min | Day 1 |
Nellore(NLR) | A:12:18D:12:20 | 2 min | Day 1 |
Ongole(OGL) | A:13:48D:13:50 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:16:10D:16:20 | 10 min | Day 1 |
Eluru(EE) | A:17:04D:17:05 | 1 min | Day 1 |
Rajahmundry(RJY) | A:18:13D:18:15 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:18:54D:18:55 | 1 min | Day 1 |
Duvvada(DVD) | A:21:40D:21:42 | 2 min | Day 1 |
Visakhapatnam(VSKP) | A:22:25D:22:45 | 20 min | Day 1 |
Vizianagram Jn(VZM) | A:23:35D:23:40 | 5 min | Day 1 |
Srikakulam Road(CHE) | A:00:28D:00:30 | 2 min | Day 2 |
Palasa(PSA) | A:01:38D:01:40 | 2 min | Day 2 |
Sompeta(SPT) | A:01:58D:02:00 | 2 min | Day 2 |
Ichchpuram(IPM) | A:02:10D:02:12 | 2 min | Day 2 |
Brahmapur(BAM) | A:02:35D:02:40 | 5 min | Day 2 |
Chatrapur(CAP) | A:02:59D:03:01 | 2 min | Day 2 |
Balugaon(BALU) | A:03:33D:03:35 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:04:35D:04:40 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:06:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered