From: Ernakulam Jn (ERS) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:--:--D:23:25 | -- | Day 1 |
Aluva(AWY) | A:23:48D:23:50 | 2 min | Day 1 |
Thrisur(TCR) | A:00:37D:00:40 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:01:57D:02:00 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:03:27D:03:30 | 3 min | Day 2 |
Erode Jn(ED) | A:05:05D:05:15 | 10 min | Day 2 |
Salem Jn(SA) | A:06:07D:06:10 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:08:03D:08:05 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:09:10D:09:15 | 5 min | Day 2 |
Renigunta Jn(RU) | A:11:00D:11:10 | 10 min | Day 2 |
Ongole(OGL) | A:14:54D:14:55 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:16:55D:17:05 | 10 min | Day 2 |
Rajahmundry(RJY) | A:19:13D:19:15 | 2 min | Day 2 |
Duvvada(DVD) | A:22:53D:22:55 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:00:10D:00:20 | 10 min | Day 3 |
Srikakulam Road(CHE) | A:01:08D:01:10 | 2 min | Day 3 |
Palasa(PSA) | A:02:28D:02:30 | 2 min | Day 3 |
Brahmapur(BAM) | A:03:08D:03:10 | 2 min | Day 3 |
Khurda Road Jn(KUR) | A:05:00D:05:10 | 10 min | Day 3 |
Bhubaneswar(BBS) | A:05:25D:05:30 | 5 min | Day 3 |
Cuttack(CTC) | A:06:25D:06:27 | 2 min | Day 3 |
Bhadrak(BHC) | A:08:30D:08:32 | 2 min | Day 3 |
Balasore(BLS) | A:09:08D:09:10 | 2 min | Day 3 |
Kharagpur Jn(KGP) | A:10:50D:10:55 | 5 min | Day 3 |
Howrah Jn(HWH) | A:14:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered