From: Visakhapatnam (VSKP) | To: Digha (DGHA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:15:35D:15:35 | -- | Day 1 |
Vizianagram Jn(VZM) | A:16:30D:16:35 | 5 min | Day 1 |
Palasa(PSA) | A:18:28D:18:30 | -- | Day 1 |
Brahmapur(BAM) | A:19:20D:19:25 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:21:20D:21:30 | 10 min | Day 1 |
Bhubaneswar(BBS) | A:22:05D:22:10 | 5 min | Day 1 |
Cuttack(CTC) | A:22:40D:22:45 | 5 min | Day 1 |
Jajpur K Road(JJKR) | A:23:47D:23:49 | 2 min | Day 1 |
Bhadrak(BHC) | A:01:00D:01:02 | 2 min | Day 2 |
Balasore(BLS) | A:01:38D:01:40 | 2 min | Day 2 |
Jaleswar(JER) | A:02:19D:02:20 | 1 min | Day 2 |
Kharagpur Jn(KGP) | A:03:22D:03:27 | 5 min | Day 2 |
Panskura(PKU) | A:04:08D:04:10 | 2 min | Day 2 |
Tamluk(TMZ) | A:04:30D:04:32 | 2 min | Day 2 |
Kanthi P H(KATI) | A:05:28D:05:30 | 2 min | Day 2 |
Digha(DGHA) | A:06:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered