From: H Nizamuddin (NZM) | To: Durg (DURG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:11:25 | -- | Day 1 |
Mathura Jn(MTJ) | A:13:08D:13:10 | 2 min | Day 1 |
Agra Cantt(AGC) | A:13:55D:14:00 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:15:50D:15:52 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:17:20D:17:28 | 8 min | Day 1 |
Saugor(SGO) | A:20:28D:20:30 | 2 min | Day 1 |
Damoh(DMO) | A:21:33D:21:35 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:23:30D:23:40 | 10 min | Day 1 |
Umaria(UMR) | A:00:58D:01:00 | 2 min | Day 2 |
Shahdol(SDL) | A:02:11D:02:13 | 2 min | Day 2 |
Anuppur Jn(APR) | A:03:01D:03:03 | 2 min | Day 2 |
Pendra Road(PND) | A:03:41D:03:43 | 2 min | Day 2 |
Uslapur(USL) | A:06:05D:06:15 | 10 min | Day 2 |
Bhatapara(BYT) | A:07:01D:07:03 | 2 min | Day 2 |
Raipur Jn(R) | A:08:00D:08:05 | 5 min | Day 2 |
Durg(DURG) | A:09:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered