From: Puri (PURI) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:--:--D:17:30 | -- | Day 1 |
Khurda Road Jn(KUR) | A:18:20D:18:40 | -- | Day 1 |
Balugaon(BALU) | A:19:27D:19:29 | 2 min | Day 1 |
Chatrapur(CAP) | A:20:06D:20:08 | 2 min | Day 1 |
Brahmapur(BAM) | A:20:23D:20:28 | 5 min | Day 1 |
Sompeta(SPT) | A:20:56D:20:58 | 2 min | Day 1 |
Palasa(PSA) | A:22:05D:22:07 | 2 min | Day 1 |
Srikakulam Road(CHE) | A:22:58D:23:00 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:23:48D:23:50 | 2 min | Day 1 |
Visakhapatnam(VSKP) | A:00:50D:01:10 | 20 min | Day 2 |
Samalkot Jn(SLO) | A:03:03D:03:05 | 2 min | Day 2 |
Rajahmundry(RJY) | A:03:43D:03:45 | 2 min | Day 2 |
Eluru(EE) | A:05:03D:05:05 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:06:30D:06:40 | 10 min | Day 2 |
Tenali Jn(TEL) | A:07:03D:07:05 | 2 min | Day 2 |
Ongole(OGL) | A:08:39D:08:40 | 1 min | Day 2 |
Nellore(NLR) | A:10:09D:10:10 | 1 min | Day 2 |
Gudur Jn(GDR) | A:11:13D:11:15 | 2 min | Day 2 |
Nayudupeta(NYP) | A:11:38D:11:40 | 2 min | Day 2 |
Sullurupeta(SPE) | A:11:58D:12:00 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:13:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered