From: Shalimar (SHM) | To: Visakhapatnam (VSKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shalimar(SHM) | A:--:--D:18:15 | -- | Day 1 |
Santragachi Jn(SRC) | A:18:30D:18:32 | 2 min | Day 1 |
Kharagpur Jn(KGP) | A:20:00D:20:05 | 5 min | Day 1 |
Balasore(BLS) | A:21:25D:21:30 | 5 min | Day 1 |
Bhadrak(BHC) | A:22:35D:22:37 | 2 min | Day 1 |
Jajpur K Road(JJKR) | A:23:03D:23:05 | 2 min | Day 1 |
Cuttack(CTC) | A:00:05D:00:10 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:00:45D:00:50 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:01:05D:01:10 | 5 min | Day 2 |
Brahmapur(BAM) | A:02:50D:02:52 | 2 min | Day 2 |
Sompeta(SPT) | A:03:28D:03:30 | 2 min | Day 2 |
Palasa(PSA) | A:04:20D:04:22 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:05:23D:05:25 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:06:20D:06:25 | 5 min | Day 2 |
Simhachalam(SCM) | A:07:18D:07:20 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:08:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered