From: Mangaluru Cntl (MAQ) | To: Santragachi Jn (SRC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:--:--D:23:00 | -- | Day 1 |
Kasaragod(KGQ) | A:23:40D:23:42 | 2 min | Day 1 |
Kanhangad(KZE) | A:00:01D:00:03 | 2 min | Day 2 |
Payyanur(PAY) | A:00:24D:00:25 | 1 min | Day 2 |
Kannur(CAN) | A:00:57D:01:00 | 3 min | Day 2 |
Thalassery(TLY) | A:01:18D:01:20 | 2 min | Day 2 |
Vadakara(BDJ) | A:01:38D:01:40 | 2 min | Day 2 |
Kozhikkode(CLT) | A:02:20D:02:25 | 5 min | Day 2 |
Tirur(TIR) | A:02:58D:03:00 | 2 min | Day 2 |
Shoranur Jn(SRR) | A:03:40D:03:45 | 5 min | Day 2 |
Palakkad Jn(PGT) | A:04:40D:04:45 | 5 min | Day 2 |
Coimbatore Jn(CBE) | A:06:24D:06:27 | 3 min | Day 2 |
Tiruppur(TUP) | A:07:13D:07:15 | 2 min | Day 2 |
Erode Jn(ED) | A:08:00D:08:10 | 10 min | Day 2 |
Salem Jn(SA) | A:09:12D:09:15 | 3 min | Day 2 |
Katpadi Jn(KPD) | A:12:25D:12:30 | 5 min | Day 2 |
Chittoor(CTO) | A:12:59D:13:00 | 1 min | Day 2 |
Tirupati(TPTY) | A:14:10D:14:15 | 5 min | Day 2 |
Renigunta Jn(RU) | A:14:30D:14:40 | 10 min | Day 2 |
Gudur Jn(GDR) | A:15:53D:15:55 | 2 min | Day 2 |
Nellore(NLR) | A:16:24D:16:25 | 1 min | Day 2 |
Ongole(OGL) | A:17:58D:18:00 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:20:15D:20:25 | 10 min | Day 2 |
Eluru(EE) | A:21:08D:21:10 | 2 min | Day 2 |
Rajahmundry(RJY) | A:22:38D:22:40 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:23:24D:23:25 | 1 min | Day 2 |
Visakhapatnam(VSKP) | A:02:50D:03:10 | 20 min | Day 3 |
Vizianagram Jn(VZM) | A:03:55D:04:00 | 5 min | Day 3 |
Srikakulam Road(CHE) | A:04:50D:04:52 | 2 min | Day 3 |
Palasa(PSA) | A:06:19D:06:21 | 2 min | Day 3 |
Sompeta(SPT) | A:06:45D:06:47 | 2 min | Day 3 |
Brahmapur(BAM) | A:07:05D:07:10 | 5 min | Day 3 |
Khurda Road Jn(KUR) | A:09:15D:09:35 | 20 min | Day 3 |
Bhubaneswar(BBS) | A:10:30D:10:35 | 5 min | Day 3 |
Cuttack(CTC) | A:11:01D:11:03 | 2 min | Day 3 |
Jajpur K Road(JJKR) | A:11:52D:11:54 | 2 min | Day 3 |
Balasore(BLS) | A:13:10D:13:12 | 2 min | Day 3 |
Jaleswar(JER) | A:13:50D:13:52 | 2 min | Day 3 |
Kharagpur Jn(KGP) | A:14:50D:14:55 | 5 min | Day 3 |
Santragachi Jn(SRC) | A:18:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered