From: Santragachi Jn (SRC) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Santragachi Jn(SRC) | A:--:--D:14:55 | -- | Day 1 |
Kharagpur Jn(KGP) | A:16:20D:16:25 | 5 min | Day 1 |
Jaleswar(JER) | A:17:12D:17:14 | 2 min | Day 1 |
Balasore(BLS) | A:17:47D:17:52 | 5 min | Day 1 |
Jajpur K Road(JJKR) | A:19:34D:19:36 | 2 min | Day 1 |
Cuttack(CTC) | A:20:42D:20:47 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:21:10D:21:15 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:21:30D:21:40 | 10 min | Day 1 |
Brahmapur(BAM) | A:23:23D:23:25 | 2 min | Day 1 |
Sompeta(SPT) | A:00:01D:00:03 | 2 min | Day 2 |
Palasa(PSA) | A:00:50D:00:52 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:01:43D:01:45 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:02:38D:02:40 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:03:40D:04:00 | 20 min | Day 2 |
Samalkot Jn(SLO) | A:06:03D:06:05 | 2 min | Day 2 |
Rajahmundry(RJY) | A:06:43D:06:45 | 2 min | Day 2 |
Eluru(EE) | A:08:03D:08:05 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:09:30D:09:40 | 10 min | Day 2 |
Ongole(OGL) | A:11:38D:11:40 | 2 min | Day 2 |
Nellore(NLR) | A:13:08D:13:10 | 2 min | Day 2 |
Gudur Jn(GDR) | A:13:43D:13:45 | 2 min | Day 2 |
Renigunta Jn(RU) | A:15:05D:15:15 | 10 min | Day 2 |
Tirupati(TPTY) | A:16:05D:16:10 | 5 min | Day 2 |
Chittoor(CTO) | A:17:18D:17:20 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:18:35D:18:40 | 5 min | Day 2 |
Salem Jn(SA) | A:21:27D:21:30 | 3 min | Day 2 |
Erode Jn(ED) | A:22:35D:22:40 | 5 min | Day 2 |
Tiruppur(TUP) | A:23:23D:23:25 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:00:27D:00:30 | 3 min | Day 3 |
Palakkad Jn(PGT) | A:02:00D:02:05 | 5 min | Day 3 |
Shoranur Jn(SRR) | A:03:00D:03:05 | 5 min | Day 3 |
Tirur(TIR) | A:03:43D:03:45 | 2 min | Day 3 |
Kozhikkode(CLT) | A:04:27D:04:30 | 3 min | Day 3 |
Vadakara(BDJ) | A:05:08D:05:10 | 2 min | Day 3 |
Thalassery(TLY) | A:05:33D:05:35 | 2 min | Day 3 |
Kannur(CAN) | A:06:05D:06:10 | 5 min | Day 3 |
Payyanur(PAY) | A:06:34D:06:35 | 1 min | Day 3 |
Kanhangad(KZE) | A:07:03D:07:05 | 2 min | Day 3 |
Kasaragod(KGQ) | A:07:28D:07:30 | 2 min | Day 3 |
Mangaluru Cntl(MAQ) | A:08:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered