From: Shalimar (SHM) | To: Secunderabad Jn (SC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shalimar(SHM) | A:12:10D:12:10 | -- | Day 1 |
Santragachi Jn(SRC) | A:12:26D:12:28 | 2 min | Day 1 |
Kharagpur Jn(KGP) | A:13:50D:13:55 | 5 min | Day 1 |
Jaleswar(JER) | A:14:50D:14:52 | 2 min | Day 1 |
Balasore(BLS) | A:15:30D:15:35 | 5 min | Day 1 |
Bhadrak(BHC) | A:16:28D:16:30 | 2 min | Day 1 |
Cuttack(CTC) | A:17:50D:17:55 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:18:10D:18:15 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:18:35D:18:50 | 15 min | Day 1 |
Brahmapur(BAM) | A:20:30D:20:35 | 5 min | Day 1 |
Sompeta(SPT) | A:21:18D:21:20 | 2 min | Day 1 |
Palasa(PSA) | A:22:30D:22:32 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:00:20D:00:25 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:01:20D:01:40 | 20 min | Day 2 |
Rajahmundry(RJY) | A:04:45D:04:50 | 5 min | Day 2 |
Eluru(EE) | A:06:08D:06:10 | 2 min | Day 2 |
Rayanapadu(RYP) | A:07:40D:07:45 | 5 min | Day 2 |
Warangal(WL) | A:10:44D:10:46 | 2 min | Day 2 |
Kazipet Jn(KZJ) | A:11:13D:11:15 | 2 min | Day 2 |
Secunderabad Jn(SC) | A:14:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered