From: Hatia (HTE) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hatia(HTE) | A:--:--D:20:00 | -- | Day 1 |
Rourkela(ROU) | A:22:32D:22:37 | 5 min | Day 1 |
Jharsuguda Jn(JSG) | A:00:10D:00:12 | 2 min | Day 2 |
Raigarh(RIG) | A:01:25D:01:27 | 2 min | Day 2 |
Champa Jn(CPH) | A:02:30D:02:32 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:03:50D:04:00 | 10 min | Day 2 |
Raipur Jn(R) | A:05:35D:05:40 | 5 min | Day 2 |
Durg(DURG) | A:06:30D:06:35 | 5 min | Day 2 |
Raj Nandgaon(RJN) | A:06:56D:06:58 | 2 min | Day 2 |
Gondia Jn(G) | A:08:30D:08:35 | 5 min | Day 2 |
Nagpur(NGP) | A:10:55D:11:00 | 5 min | Day 2 |
Wardha Jn(WR) | A:11:58D:12:00 | 2 min | Day 2 |
Badnera Jn(BD) | A:13:37D:13:40 | 3 min | Day 2 |
Akola Jn(AK) | A:14:37D:14:40 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:16:40D:16:45 | 5 min | Day 2 |
Manmad Jn(MMR) | A:19:00D:19:05 | 5 min | Day 2 |
Kopargaon(KPG) | A:19:47D:19:50 | 3 min | Day 2 |
Ahilyanagar(ANG) | A:21:57D:22:00 | 3 min | Day 2 |
Daund Chord Line(DDCC) | A:00:18D:00:20 | 2 min | Day 3 |
Pune Jn(PUNE) | A:02:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered