From: Pune Jn (PUNE) | To: Hatia (HTE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:--:--D:10:45 | -- | Day 1 |
Daund Chord Line(DDCC) | A:11:50D:11:52 | 2 min | Day 1 |
Ahilyanagar(ANG) | A:13:32D:13:35 | 3 min | Day 1 |
Kopargaon(KPG) | A:15:27D:15:30 | 3 min | Day 1 |
Manmad Jn(MMR) | A:17:20D:17:25 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:19:40D:19:45 | 5 min | Day 1 |
Akola Jn(AK) | A:21:40D:21:43 | 3 min | Day 1 |
Badnera Jn(BD) | A:22:57D:23:00 | 3 min | Day 1 |
Wardha Jn(WR) | A:00:13D:00:15 | 2 min | Day 2 |
Nagpur(NGP) | A:01:55D:02:00 | 5 min | Day 2 |
Gondia Jn(G) | A:03:38D:03:40 | 2 min | Day 2 |
Raj Nandgaon(RJN) | A:04:58D:05:00 | 2 min | Day 2 |
Durg(DURG) | A:05:45D:05:50 | 5 min | Day 2 |
Raipur Jn(R) | A:06:25D:06:30 | 5 min | Day 2 |
Bilaspur Jn(BSP) | A:08:20D:08:35 | 15 min | Day 2 |
Champa Jn(CPH) | A:09:20D:09:22 | 2 min | Day 2 |
Raigarh(RIG) | A:10:20D:10:22 | 2 min | Day 2 |
Jharsuguda Jn(JSG) | A:11:45D:11:47 | 2 min | Day 2 |
Rourkela(ROU) | A:13:02D:13:10 | 8 min | Day 2 |
Hatia(HTE) | A:17:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered