From: Patna Jn (PNBE) | To: Bilaspur Jn (BSP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:00:10 | -- | Day 1 |
Patna Saheb(PNC) | A:00:23D:00:25 | 2 min | Day 1 |
Fatwa(FUT) | A:00:35D:00:37 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:00:54D:00:56 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:01:22D:01:24 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:01:48D:01:50 | 2 min | Day 1 |
Jhajha(JAJ) | A:03:15D:03:20 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:03:51D:03:53 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:04:13D:04:15 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:04:53D:04:55 | 2 min | Day 1 |
Asansol Jn(ASN) | A:05:45D:06:05 | 20 min | Day 1 |
Joychandi Pahar(JOC) | A:06:50D:06:52 | 2 min | Day 1 |
Purulia Jn(PRR) | A:07:30D:07:32 | 2 min | Day 1 |
Tatanagar Jn(TATA) | A:09:30D:09:55 | 25 min | Day 1 |
Chakradharpur(CKP) | A:10:48D:10:50 | 2 min | Day 1 |
Rourkela(ROU) | A:12:07D:12:15 | 8 min | Day 1 |
Raj Gangpur(GP) | A:12:40D:12:42 | 2 min | Day 1 |
Jharsuguda Jn(JSG) | A:14:03D:14:05 | 2 min | Day 1 |
Brajrajnagar(BRJN) | A:14:25D:14:27 | 2 min | Day 1 |
Raigarh(RIG) | A:15:08D:15:10 | 2 min | Day 1 |
Champa Jn(CPH) | A:16:08D:16:10 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:17:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered